Poorest Taxpayers:
1690
Name | Tax | Petition | Sort |
Barton, Samull | 4 | NoS | 3 |
Eliott, Francis | 4 | Pro-P | 15 |
Stacey, Benjemin | 4 | Pro-P | 76 |
Starns, Charles | 4 | NoS | 77 |
Upton, Samuell | 4 | Anti-P | 85 |
Upton, william | 4 | Anti-P | 86 |
Williams, Richard | 4 | NoS | 96 |
Willkins, [Widdow of Samll] | 4 | NoS | 97 |
Earles, william | 3 | NoS | 13 |
Murrall, Robart | 3 | Pro-P | 43 |
Tayler, william | 3 | NoS | 82 |
Trumball, Joseph | 3 | NoS | 84 |
Houlton, [Widow of Benj] | 2 | NoS | 29 |
To return to the Top Taxpayers: 1690 page, click Back or Next.